<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[WAR4HEAD]]></title>
		<link>http://war4head.com/forum//index.php</link>
		<description><![CDATA[The most recent topics at WAR4HEAD.]]></description>
		<lastBuildDate>Mon, 09 Apr 2012 23:19:38 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Mainframe dull with false admin]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=55&amp;action=new</link>
			<description><![CDATA[<p>Mainframe dull with false admin</p>]]></description>
			<author><![CDATA[null@example.com (KingSize)]]></author>
			<pubDate>Mon, 09 Apr 2012 23:19:38 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=55&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Mainframe dull with false admin]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=54&amp;action=new</link>
			<description><![CDATA[<p>Mainframe dull with false admin</p>]]></description>
			<author><![CDATA[null@example.com (KingSize)]]></author>
			<pubDate>Mon, 09 Apr 2012 23:18:24 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=54&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Mainframe dull with false admin]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=53&amp;action=new</link>
			<description><![CDATA[<p>Mainframe dull with false admin</p>]]></description>
			<author><![CDATA[null@example.com (KingSize)]]></author>
			<pubDate>Mon, 09 Apr 2012 23:17:22 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=53&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[aaaa]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=52&amp;action=new</link>
			<description><![CDATA[<p>a</p>]]></description>
			<author><![CDATA[null@example.com (KingSize)]]></author>
			<pubDate>Mon, 09 Apr 2012 23:13:19 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=52&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[I have great news]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=51&amp;action=new</link>
			<description><![CDATA[<p>There is perceptibly a lot to know about this.&nbsp; I feel you made some good points in features also.</p>]]></description>
			<author><![CDATA[null@example.com (stephniem436)]]></author>
			<pubDate>Wed, 22 Feb 2012 17:58:58 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=51&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[best acne system]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=50&amp;action=new</link>
			<description><![CDATA[<p>Paramount Spots System,best counsel for you, and finest recommendations completed by doctors dermatologists ,</p>]]></description>
			<author><![CDATA[null@example.com (pingryan411)]]></author>
			<pubDate>Tue, 14 Feb 2012 20:45:25 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=50&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[videos move]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=49&amp;action=new</link>
			<description><![CDATA[<p>videosmove.blogseu.com</p>]]></description>
			<author><![CDATA[null@example.com (cecilastafford474)]]></author>
			<pubDate>Tue, 14 Feb 2012 11:45:48 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=49&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[KingSize[LoNe] VS FREESTYLER[.G.]]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=48&amp;action=new</link>
			<description><![CDATA[<p>Fleets clash in Sun Dec 4 00:55:43.<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Round 1 :<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; <br />Aggressor KingSize ([7:221:5])<br />Weapons 240% - Shield 230% - Armor 240%<br />Type&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; Deathstar&nbsp; &nbsp; &nbsp;Probes <br />Amount&nbsp; &nbsp; 100,036&nbsp; &nbsp; &nbsp; 133,999,877<br />&nbsp; &nbsp; <br />Defender FREESTYLER ([1:63:1])<br />Weapons 230% - Shield 230% - Armor 220%<br />Type&nbsp; &nbsp; &nbsp;S. cargo&nbsp; &nbsp; L. cargo&nbsp; &nbsp;F. light&nbsp; &nbsp;&nbsp; Cruiser&nbsp; &nbsp;Battleship&nbsp; &nbsp;Recycler&nbsp; &nbsp; &nbsp; Probes&nbsp; &nbsp; <br />Amount&nbsp; &nbsp; 4&nbsp; &nbsp; 418,650&nbsp; &nbsp; &nbsp;7,187&nbsp; &nbsp;&nbsp; 10,000&nbsp; &nbsp; 131,501&nbsp; &nbsp; 4,372,964&nbsp; &nbsp;34,679,112</p><p>Type&nbsp; &nbsp; &nbsp; Bomber&nbsp; &nbsp;&nbsp; Destroyer&nbsp; &nbsp; Deathstar&nbsp; &nbsp; Battlecru.&nbsp; &nbsp; SuperNova<br />Amount&nbsp; 530,000&nbsp; &nbsp;&nbsp; &nbsp;401,890&nbsp; &nbsp;&nbsp; &nbsp;29,465&nbsp; &nbsp;&nbsp; &nbsp; 107&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;1</p><p>Defender FREESTYLER ([1:63:1])<br />Weapons 230% - Shield 230% - Armor 220%<br />Type&nbsp; &nbsp;&nbsp; &nbsp; &nbsp;L. cargo&nbsp; &nbsp;&nbsp; &nbsp;S. Satellite&nbsp; &nbsp;Destroyer&nbsp; &nbsp; Deathstar&nbsp; &nbsp; Rocket L.&nbsp; &nbsp; Light L.&nbsp; &nbsp;&nbsp; Heavy L.<br />Amount&nbsp; &nbsp;494,301&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; 99&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp;13,218&nbsp; &nbsp; &nbsp; 2,076&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; 18,000,000&nbsp; &nbsp;10,000,000&nbsp; &nbsp;&nbsp; &nbsp;200,000</p><p>Type&nbsp; &nbsp; &nbsp; Gauss C.&nbsp; &nbsp; &nbsp; Ion C.&nbsp; &nbsp;&nbsp; Plasma T.&nbsp; &nbsp; S. Dome&nbsp; &nbsp; L. Dome&nbsp; &nbsp; P. Protector<br />Amount&nbsp; 200,000&nbsp; &nbsp;&nbsp; &nbsp; 100,000&nbsp; &nbsp;&nbsp; &nbsp;50,000&nbsp; &nbsp;&nbsp; &nbsp; &nbsp;1&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;1&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 1</p><p>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Round 5 : <br />Aggressor KingSize ([7:221:5])<br />Weapons 240% - Shield 230% - Armor 240%<br />Type&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Deathstar&nbsp; &nbsp; Probes<br />Amount&nbsp; &nbsp; 100,036&nbsp; &nbsp; &nbsp;61,558,774</p><p>Defender FREESTYLER ([1:63:1])<br />Weapons 230% - Shield 230% - Armor 220%<br />Destroyed</p><p>Defender FREESTYLER ([1:63:1])<br />Weapons 230% - Shield 230% - Armor 220%<br />Destroyed</p><p>The attacker has won the battle<br />obtaining 9.200.240.049 Metal, 2.531.898.843 Crystal 3.450.880.385 Deuterium</p><p>The attacker has lost a total of 72.441.103.000 units<br />The defender has lost a total of 563.512.460.000 units<br />A debris field 83.941.845.000 Metal and 91.254.687.900 Crystal floating in the orbit of the planet.</p>]]></description>
			<author><![CDATA[null@example.com (KingSize)]]></author>
			<pubDate>Sun, 04 Dec 2011 15:57:52 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=48&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[KingSize[LoNe] VS Burn_Acid[.G.]]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=47&amp;action=new</link>
			<description><![CDATA[<p>Fleets clash in Sun Dec 4 02:24:45.<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Round 1 :</p><p>Aggressor KingSize ([1:86:8])<br />Weapons 240% - Shield 230% - Armor 240%<br />Type&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Deathstar&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Probes<br />Amount&nbsp; &nbsp;&nbsp; 100,036&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;200,000,000</p><p>Defender Burn_Acid ([1:24:5])<br />Weapons 230% - Shield 210% - Armor 230%<br />Type&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; L. cargo&nbsp; &nbsp; &nbsp; F. light&nbsp; &nbsp; F. heavy&nbsp; &nbsp;Battleship Col. Ship&nbsp; &nbsp; &nbsp;Recycler&nbsp; &nbsp; Probes&nbsp; &nbsp; <br />Amount&nbsp; &nbsp; 3,599,464&nbsp; &nbsp;1,111,111&nbsp; &nbsp; 111,111&nbsp; &nbsp; &nbsp; 111,111&nbsp; &nbsp;&nbsp; &nbsp;1&nbsp; &nbsp;&nbsp; &nbsp; 10,000,000&nbsp; &nbsp;129,999,999&nbsp; &nbsp; </p><p>Type&nbsp; &nbsp; &nbsp;Deathstar&nbsp; Rocket L.&nbsp; &nbsp;&nbsp; Light L.&nbsp; &nbsp; Heavy L.&nbsp; &nbsp; Gauss C.&nbsp; &nbsp; Ion C.&nbsp; &nbsp; &nbsp; Plasma T&nbsp; &nbsp;&nbsp; &nbsp;Amount&nbsp; &nbsp;130,000&nbsp; &nbsp;&nbsp; 6,300,000&nbsp; &nbsp; 700,000&nbsp; &nbsp; &nbsp;60,000&nbsp; &nbsp; &nbsp; &nbsp;15,000&nbsp; &nbsp; 30,000&nbsp; &nbsp; &nbsp;11,000&nbsp; &nbsp; </p><p>Type&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;S. Dome&nbsp; &nbsp; L. Dome&nbsp; &nbsp; P. Protector<br />Amount&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;1&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 1&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;1</p><p>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Round 6 :<br />Aggressor KingSize ([1:86:8])<br />Weapons 240% - Shield 230% - Armor 240%<br />Type&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Deathstar&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Probe&nbsp; &nbsp; <br />Amount&nbsp; &nbsp; &nbsp; &nbsp;100,036&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;38,067,334</p><p>Defender Burn_Acid ([1:24:5])<br />Weapons 230% - Shield 210% - Armor 230%<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Destroyed</p><br /><p>The attacker has won the battle<br />obtaining 7.953.091.519 Metal, 2.535.960.230 Crystal 14.353.764.194 Deuterium</p><p>The attacker has lost a total of 161.932.666.000 units<br />The defender has lost a total of 1.531775931E+12 units<br />A debris field 235.357.346.400 Metal and 269.178.071.700 Crystal floating in the orbit of the planet.</p>]]></description>
			<author><![CDATA[null@example.com (KingSize)]]></author>
			<pubDate>Sun, 04 Dec 2011 15:39:23 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=47&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Burn_Acid]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=46&amp;action=new</link>
			<description><![CDATA[<p>got info he was sitting there...so i just lunched....and even deut was repayed</p><br /><br /><p>Aggressor Burn_Acid ([1:24:5])<br />Weapons 230% - Shield 210% - Armor 230%<br />Type&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Probes&nbsp; &nbsp; Deathstar<br />Amount&nbsp; &nbsp; 30,000,000&nbsp; &nbsp; 90,000</p><br /><br /><p>Aggressor Burn_Acid ([1:24:5])<br />Weapons 230% - Shield 210% - Armor 230%<br />Type&nbsp; &nbsp;&nbsp; &nbsp; Probes<br />Amount&nbsp; &nbsp; 100,000,000</p><br /><br /><p>Defender hoolign ([1:143:6])<br />Weapons 230% - Shield 230% - Armor 230%<br />Type&nbsp; &nbsp; S. cargo&nbsp; &nbsp; L. cargo&nbsp; &nbsp; F. light&nbsp; &nbsp; F. heavy&nbsp; &nbsp; Battleship&nbsp; &nbsp; Recycler&nbsp; &nbsp; Probes&nbsp; &nbsp; Destroyer&nbsp; &nbsp; Deathstar&nbsp; &nbsp; Battlecru.&nbsp; &nbsp; SuperNova&nbsp; &nbsp; Rocket L.&nbsp; &nbsp; Light L.&nbsp; &nbsp; Heavy L.&nbsp; &nbsp; Gauss C.&nbsp; &nbsp; Ion C.&nbsp; &nbsp; Plasma T.&nbsp; &nbsp; S. Dome&nbsp; &nbsp; L. Dome&nbsp; &nbsp; P. Protector<br />Amount&nbsp; &nbsp; 100,000&nbsp; &nbsp; 2,000,000&nbsp; &nbsp; 500,000&nbsp; &nbsp; 500,000&nbsp; &nbsp; 100,000&nbsp; &nbsp; 1,500,000&nbsp; &nbsp; 2,001,033&nbsp; &nbsp; 200,000&nbsp; &nbsp; 600&nbsp; &nbsp; 6,900,000&nbsp; &nbsp; 130&nbsp; &nbsp; 2,000,000&nbsp; &nbsp; 2,000,000&nbsp; &nbsp; 500,000&nbsp; &nbsp; 100,000&nbsp; &nbsp; 1,000,000&nbsp; &nbsp; 50,000&nbsp; &nbsp; 1&nbsp; &nbsp; 1&nbsp; &nbsp; 1</p><br /><p>after few rounds....</p><br /><p>Aggressor Burn_Acid ([1:24:5])<br />Weapons 230% - Shield 210% - Armor 230%<br />Type&nbsp; &nbsp; Probes&nbsp; &nbsp; Deathstar<br />Amount&nbsp; &nbsp; 24,194,295&nbsp; &nbsp; 90,000</p><br /><p>Aggressor Burn_Acid ([1:24:5])<br />Weapons 230% - Shield 210% - Armor 230%<br />Type&nbsp; &nbsp; Probes<br />Amount&nbsp; &nbsp; 80,635,905</p><br /><p>Defender hoolign ([1:143:6])<br />Weapons 230% - Shield 230% - Armor 230%</p><p>Destroyed</p><br /><p>The attacker has won the battle<br />obtaining 1416430001 Metal, 856128789 Crystal 1274015730 Deuterium</p><p>The attacker has lost a total of 25169800000 units<br />The defender has lost a total of 604656153000 units<br />A debris field 79578000000 Metal and 103896249900 Crystal floating in the orbit of the planet.</p><p>The probability that a moon emerge from the rubble is: 20 %</p><br /><p> &nbsp; &nbsp; One of your fleet reaches [1:143:6] and deliver their goods: 79.578.013.500 of Metal, 103.896.254.700 of Crystal y 0 of Deuterium.</p>]]></description>
			<author><![CDATA[null@example.com (Burn_Acid)]]></author>
			<pubDate>Fri, 02 Dec 2011 22:13:37 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=46&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Guess I'm writing in the right place.]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=44&amp;action=new</link>
			<description><![CDATA[<p>For the last minutes I have been searching for a way&nbsp; to get in contact with Tom but with no luck. He isn&#039;t responding to my PMs.I would be interested if he is still offerring those nice pair of boots.Thanks everyone in advance.</p>]]></description>
			<author><![CDATA[null@example.com (louj821)]]></author>
			<pubDate>Thu, 13 Oct 2011 10:40:24 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=44&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Universum Test]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=43&amp;action=new</link>
			<description><![CDATA[<p>We open new UNI for test, please come and test <a href="http://war4head.com/test/">WAR4HEAD Test</a></p>]]></description>
			<author><![CDATA[null@example.com (warhead)]]></author>
			<pubDate>Tue, 20 Sep 2011 22:23:18 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=43&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[banns in v mode]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=42&amp;action=new</link>
			<description><![CDATA[<p>what is the point of banning someone when they are in v mode ,while everyone else has to cop it as active players and can be attacked and farmed&nbsp; ??? These blokes get off scott free once again they break the rules and then get nothing ,while everyone else gets smashed&nbsp; ?????????</p>]]></description>
			<author><![CDATA[null@example.com (monzta)]]></author>
			<pubDate>Tue, 20 Sep 2011 11:35:49 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=42&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[UNI2 going down]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=41&amp;action=new</link>
			<description><![CDATA[<p>After several hours we decided to close Uni2, all active players have the option of transferring all the planets in uni1. For more information, send a &quot;ticket&quot; with the theme of &quot;transfer uni1&quot;.</p><p>Thanks for understanding,<br />Admin</p>]]></description>
			<author><![CDATA[null@example.com (warhead)]]></author>
			<pubDate>Wed, 07 Sep 2011 20:04:45 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=41&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Update 1.0.2-izp]]></title>
			<link>http://war4head.com/forum//viewtopic.php?id=40&amp;action=new</link>
			<description><![CDATA[<p>Version: 1.0.2-izp<br />Date: 07/09/2011</p><p>[FIX] Fixed bugs when send private message,edit ally pages<br />[FIX] Recycling without debris<br />[FIX] Buildings in queue now work right</p>]]></description>
			<author><![CDATA[null@example.com (warhead)]]></author>
			<pubDate>Wed, 07 Sep 2011 19:59:06 +0000</pubDate>
			<guid>http://war4head.com/forum//viewtopic.php?id=40&amp;action=new</guid>
		</item>
	</channel>
</rss>

